<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Auction Listings &#187; california commercial land for sale</title>
	<atom:link href="http://www.commercialauctionlistings.com/tag/california-commercial-land-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialauctionlistings.com</link>
	<description>Global Listings of Commercial Real Estate Auctions</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Temecula California Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:08:12 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[California Residential Development Land For Sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[Temecula California Commercial Land For Sale]]></category>
		<category><![CDATA[Temecula California Land For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=168</guid>
		<description><![CDATA[California Residential Development Land For Sale LFC Auction #1 &#8211; Strada Del Vino Lot #1&#124; Temecula, CA Property Details: Size: 4.81acres Location: Temecula, California Minimum Bid: $149,000 This Online Auction offers serious buyers an incredible opportunity to purchase prime land located in the emerging southern California wine capital of Temecula. The total property, ± 25 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=468&amp;sp="><strong>California Residential Development Land For Sale</strong></a></p>
<p>LFC Auction #1 &#8211; Strada Del Vino Lot #1<em>| Temecula, CA</em></p>
<p><em><a href="http://www.lfc.com/property.asp?propID=468&amp;sp="><img class="alignleft size-full wp-image-170" title="468__793-1-aerial1" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/08/468__793-1-aerial1.jpg" alt="468__793-1-aerial1" width="122" height="102" /></a><br />
</em></p>
<p><strong>Property Details:</strong></p>
<p>Size: 4.81acres<br />
Location: Temecula, California<br />
Minimum Bid: $149,000</p>
<p>This Online Auction offers serious buyers an incredible opportunity to purchase prime land located in the emerging southern California wine capital of Temecula. The total property, ± 25 acres, is subdivided into 5 separate lots, each fully entitled as a ± 5 acre residential vineyard estate lot, although the land is zoned Citrus Vineyard and lends itself to many other uses. Streets and wet utilities are in, and the dry utility design has been completed and accepted by Edison. The site is partially planted with grapevines which are managed under an agricultural easement by Stuart Cellars.</p>
<p>Detailed property documents including zoning, conditions of approval, easements, geotechnical reports, improvement plans, plot maps, etc. are available under the Document tab above.</p>
<p><strong>Acres: </strong> 4.81<br />
<strong>Zoning: </strong> C/V Citrus Vineyard<br />
<strong>APN: </strong> 927-480-010</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=468&amp;sp="><strong><strong>California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Commercial Real Estate For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:39:53 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[commercial condos for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[manufacturing facility for sale]]></category>
		<category><![CDATA[mississippi commercial property]]></category>
		<category><![CDATA[mississippi commercial property for sale]]></category>
		<category><![CDATA[mississippi commercial real estate auction]]></category>
		<category><![CDATA[Nation Wide Commercial Land For Sale]]></category>
		<category><![CDATA[Nation Wide Commercial Property For Sale]]></category>
		<category><![CDATA[National Commercial Land Auctions]]></category>
		<category><![CDATA[National Commercial Propety For Sale]]></category>
		<category><![CDATA[National Commercial Real Estate For Sale]]></category>
		<category><![CDATA[New Hampshire Commercial Land Auction]]></category>
		<category><![CDATA[New Hampshire Commercial Land For Sale]]></category>
		<category><![CDATA[New Hampshire Commercial Real Estate]]></category>
		<category><![CDATA[New Hampshire Commercial Real Estate Auction]]></category>
		<category><![CDATA[New Hampshire Land For Sale]]></category>
		<category><![CDATA[New Hampshire Property Auction]]></category>
		<category><![CDATA[Ohio Commercial Buildings]]></category>
		<category><![CDATA[Ohio Commercial Buildings For Sale]]></category>
		<category><![CDATA[Ohio Commercial Property Auctions]]></category>
		<category><![CDATA[Ohio Commercial Real Estate]]></category>
		<category><![CDATA[warehouses for sale]]></category>
		<category><![CDATA[Washington Real Estate]]></category>
		<category><![CDATA[Washington Residential Properties]]></category>
		<category><![CDATA[Washington Residential Properties For Sale]]></category>
		<category><![CDATA[Washington Residential Real Estate]]></category>
		<category><![CDATA[wisconsin commercial land for sale]]></category>
		<category><![CDATA[wisconsin commercial real estate auction]]></category>
		<category><![CDATA[wisconsin land auction]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=159</guid>
		<description><![CDATA[Nation Wide Commercial Property For Sale LFC Auction &#124; National Search Property Details: Size/Type Various Location: Nation Wide The National Auction Property Search provides easy access to real estate properties currently offered for auction through LFC&#8217;s Accelerated Marketing Program (AMP). You can filter your search results by property type or click on a state. View [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nation Wide Property For Sale" href="http://www.lfc.com/search.asp"><strong>Nation Wide Commercial Property For Sale</strong></a></p>
<p><strong><br />
</strong></p>
<p><em>LFC Auction | National Search<br />
</em></p>
<p><strong><a href="http://www.lfc.com/search.asp"><img class="alignleft size-full wp-image-160" title="logo-lfcampthumb" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/logo-lfcampthumb.jpg" alt="logo-lfcampthumb" width="120" height="120" /></a>Property Details:</strong></p>
<p>Size/Type Various<br />
Location: Nation Wide</p>
<p>The National Auction Property Search provides easy access to real estate properties currently<br />
offered for auction through LFC&#8217;s Accelerated Marketing Program (AMP). You can filter your<br />
search results by property type or click on a state.</p>
<p><strong>View Full Property Details: </strong><strong><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong>National Commercial Real Estate For Sale<br />
</strong></a></strong></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selma California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:55:30 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[Selma California Commercial Land For Sale]]></category>
		<category><![CDATA[Selma California Commercial Lot For Sale]]></category>
		<category><![CDATA[Selma California Commercial Property For Sale]]></category>
		<category><![CDATA[Selma California Residential Land For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=143</guid>
		<description><![CDATA[California Commercial Land For Sale LFC Auction #773-1 &#124; Salma, CA Property Details: Size: 15.79 acres Location: Salma, California Minimum Bid: $249,000 This +/- 16 acre parcel of vacant land in charming Selma, CA has an approved Tentative Map for 66 residential lots. The property is located just minutes from the 99 and 43 freeways. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=459&amp;sp="><strong>California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong><br />
</strong></a></p>
<p><em>LFC Auction #773-1 | Salma, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=459&amp;sp="><img class="alignleft size-full wp-image-144" title="459_773_selmaaerial_standard_2" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/459_773_selmaaerial_standard_2.jpg" alt="459_773_selmaaerial_standard_2" width="250" height="222" /></a>Property Details:</strong></p>
<p>Size: 15.79 acres<br />
Location: Salma, California<br />
Minimum Bid: $249,000</p>
<p>This +/- 16 acre parcel of vacant land in charming Selma, CA has an approved Tentative Map for 66 residential lots. The property is located just minutes from the 99 and 43 freeways. Selma is a regional focal point for southeast Fresno County, and is just twenty minutes from bustling Fresno.</p>
<p>Selma is a truly lovely small town, boasting a wide range of educational opportunities and first rate healthcare, along with multiple restaurants, retail shops and a charming downtown neighborhood. Selma has seven city parks, including the famous Pioneer Village, and offers a thriving community center, senior center, and cultural arts center. The town is also within driving distance of three breathtaking national parks: Yosemite, Kings Canyon and Sequoia.</p>
<p>Selma has produced a growth rate of three percent per year since 1998; the town is now home to over 23,000 people. In addition, there are multiple retail and commercial projects in process that will add to the five established shopping centers nearby.</p>
<p>With its proximity to Fresno, Selma residents get the comfort and pleasantry of small town living without sacrificing the versatility of the big city. There is something for everyone in beautiful Selma, California!</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=459&amp;sp="><strong><strong>California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yucaipa California Residential Subdivision For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:18:28 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[Yucaipa California Commercial Land For Sale]]></category>
		<category><![CDATA[Yucaipa California Land For Sale]]></category>
		<category><![CDATA[Yucaipa California Property For Sale]]></category>
		<category><![CDATA[Yucaipa California Residential Subdivision For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=137</guid>
		<description><![CDATA[Yucaipa California Commercial Land For Sale LFC Auction #709-3 &#124; Yucaipa, CA Property Details: Size: 4.71 acres Location: Yucaipa, California Minimum Bid: $240,000 Located just north of County Line Road and east of Interstate 10 in charming Yucaipa, CA, Yucaipa Grove is a 4.71-acre subdivision, comprised of 16 mapped lots for single-family residential development. All [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=381&amp;sp="><strong>Yucaipa California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong><br />
</strong></a></p>
<p><em>LFC Auction #709-3 | Yucaipa, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=381&amp;sp="><img class="alignleft size-full wp-image-138" title="381_2465_709-3_aerial_north" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/381_2465_709-3_aerial_north.jpg" alt="381_2465_709-3_aerial_north" width="250" height="155" /></a>Property Details:</strong></p>
<p>Size: 4.71 acres<br />
Location: Yucaipa, California<br />
Minimum Bid: $240,000</p>
<p>Located just north of County Line Road and east of Interstate 10 in charming Yucaipa, CA, Yucaipa Grove is a 4.71-acre subdivision, comprised of 16 mapped lots for single-family residential development. All improvement plans have been approved and the final map is signed and ready to record.</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=381&amp;sp="><strong><strong>Yucaipa California Residential Subdivision For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calimesa California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:08:20 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[Calimesa California Commercial Property For Sale]]></category>
		<category><![CDATA[Calimesa California Land For Sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=133</guid>
		<description><![CDATA[Calimesa California Commercial Land For Sale LFC Auction #709-2 &#124; Calimesa, CA Property Details: Size: 8.71 acres Location: Calimesa, Califonia Minimum Bid: $222,000 Located just north of the Calimesa Country Club and east of Interstate 10, Calimesa Meadows is an 8.71-acre subdivision comprised of 37 lots for single-family residential development. View Full Property Details: Calimesa [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=382&amp;sp="><strong>Calimesa California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong></strong></a></p>
<p><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong></strong></a></p>
<p><em>LFC Auction #709-2 | Calimesa, CA</em></p>
<p><em></em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=382&amp;sp="><img class="alignleft size-full wp-image-134" title="382_2461_709-2_aerial_south" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/382_2461_709-2_aerial_south.jpg" alt="382_2461_709-2_aerial_south" width="250" height="155" /></a>Property Details:</strong></p>
<p>Size: 8.71 acres</p>
<p>Location: Calimesa, Califonia</p>
<p>Minimum Bid: $222,000</p>
<p>Located just north of the Calimesa Country Club and east of Interstate 10, Calimesa Meadows is an 8.71-acre subdivision comprised of 37 lots for single-family residential development.</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=382&amp;sp="><strong><strong>Calimesa California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calimesa California Commercial Lots For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-lots-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-lots-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:59:48 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[Calimesa California Commercial Property For Sale]]></category>
		<category><![CDATA[Calimesa California Land For Sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=130</guid>
		<description><![CDATA[Calimesa California Commercial Lots For Sale LFC Auction #709 &#124; Calimesa, CA Property Details: Size: 54 acres Location: Calimesa, California Minimum Bid: $350,000 Tucked away in beautiful Calimesa, CA, Heritage Oaks Equestrian Community is a 54-acre subdivision with tentative map approval. Covered in picturesque oak trees, the planned community features equestrian trails and even a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=383&amp;sp="><strong>Calimesa California Commercial Lots For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong><br />
</strong></a></p>
<p><em>LFC Auction #709 | Calimesa, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=383&amp;sp="><img class="alignleft size-full wp-image-131" title="383_2450_709-1_aerial_n_2" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/383_2450_709-1_aerial_n_2.jpg" alt="383_2450_709-1_aerial_n_2" width="250" height="155" /></a>Property Details:</strong></p>
<p>Size: 54 acres<br />
Location: Calimesa, California<br />
Minimum Bid: $350,000</p>
<p>Tucked away in beautiful Calimesa, CA, Heritage Oaks Equestrian Community is a 54-acre subdivision with tentative map approval. Covered in picturesque oak trees, the planned community features equestrian trails and even a staging area, making it the perfect place for an exclusive, upscale neighborhood. Located just east of Interstate 10 and the Calimesa Country Club, Heritage Oaks is comprised of 45 lots for single-family residential development and seven additional lots for open space, recreation, flood drainage and retention. Gross density is .8 DU/AC (less than one dwelling unit per acre).</p>
<p><strong>View Full Property Details:</strong><strong><strong> </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=383&amp;sp="><strong>California Commercial Lots For Sale</strong></a></strong></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-lots-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indio California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/05/24/indio-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/05/24/indio-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Sun, 24 May 2009 04:25:11 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Indio California Commercial Land]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=88</guid>
		<description><![CDATA[Indio California Commercial Land For Sale LFC Auction #742-1 &#124; Indio, CA Property Details: Size: 8.06 acres Location: Indio California Minimum Bid: $750,000 This parcel is +/-8.06 acres of industrially-zoned land located in the heart of Indio. The property has an approved Tentative Parcel Map (PM 33578), which divides the 8.06 acre site into 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=407&amp;sp=" target="_blank"><strong>Indio California Commercial Land For Sale<br />
</strong></a></p>
<p><em>LFC Auction #742-1 | Indio, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=407&amp;sp="><img class="alignleft size-medium wp-image-89" title="Indio California Land For Sale" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/06/407_aerial742-300x196.jpg" alt="Indio California Land For Sale" width="300" height="196" /></a>Property Details:</strong></p>
<p>Size: 8.06 acres<br />
Location: Indio California<br />
Minimum Bid: $750,000</p>
<p>This parcel is +/-8.06 acres of industrially-zoned land located in the heart of Indio. The property has an approved Tentative Parcel Map (PM 33578), which divides the 8.06 acre site into 4 industrial parcels. It is located in an active industrial park, east of Calhoun Street, north of Date Avenue and southwest of Peach Street, Indio, California.</p>
<p><strong>View Full Property Details: </strong><strong><a title="California Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=407&amp;sp=" target="_blank"><strong>Indio California Commercial Land For Sale</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/05/24/indio-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pismo Beach California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/05/18/pismo-beach-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/05/18/pismo-beach-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:24:01 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[commercial condos for sale]]></category>
		<category><![CDATA[commercial land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=81</guid>
		<description><![CDATA[Pismo Beach California Commercial Land For Sale Property #764-1 &#124; 360 Park Avenue, Pismo Beach Property Details: Size: 1 acres Location: Pismo Beach California Suggested Value: $2,400,000 Minimum Bid: $799,000 This BANK-OWNED, +/-.6 acre parcel of vacant land in beautiful Pismo Beach, CA is FULLY ENTITLED for 14 condos. The property is just minutes from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=426&amp;sp=#pageTop" target="_blank"><strong>Pismo Beach California Commercial Land For Sale</strong></a></p>
<p><em>Property #764-1 | 360 Park Avenue, Pismo Beach</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=426&amp;sp=#pageTop"><img class="alignleft size-medium wp-image-83" title="California Commercial Land For Sale" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/05/426_764_beachpropertyaerial-300x144.jpg" alt="California Commercial Land For Sale" width="300" height="144" /></a>Property Details:</strong></p>
<p>Size: 1 acres<br />
Location: Pismo Beach California<br />
Suggested Value: $2,400,000<br />
Minimum Bid: $799,000</p>
<p>This <strong>BANK-OWNED</strong>, +/-.6 acre parcel of vacant land in beautiful Pismo Beach, CA is <strong>FULLY ENTITLED</strong> for 14 condos. The property is just minutes from the ocean, ready to pull permits and ready to build. Opportunities to buy PRIME development land at auction prices do not come along often. Take advantage and register today!</p>
<p>The land is 0.2 miles, just blocks, from the beach, backed by a river, adjacent to the Ira Lease Park, and 1.3 miles from popular shopping, Prime Outlets. It is also easily accessible via the 101 Freeway. Don&#8217;t miss your chance to own and develop highly sought-after beach real estate at a price you determine!</p>
<p><strong>View Full Property Details: <a title="California Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=426&amp;sp=#pageTop" target="_blank">Pismo California Commercial Land For Sale</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/05/18/pismo-beach-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

