<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Auction Listings &#187; california commercial auction</title>
	<atom:link href="http://www.commercialauctionlistings.com/tag/california-commercial-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialauctionlistings.com</link>
	<description>Global Listings of Commercial Real Estate Auctions</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beautifully Appointed Medical Office Condominium</title>
		<link>http://www.commercialauctionlistings.com/2011/09/14/beautifully-appointed-medical-office-condominium/</link>
		<comments>http://www.commercialauctionlistings.com/2011/09/14/beautifully-appointed-medical-office-condominium/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:43:19 +0000</pubDate>
		<dc:creator>cflynn</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Never Lose a Listing]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=1260</guid>
		<description><![CDATA[A new commercial real estate property has entered the FRE.com global online auction marketplace and it&#8217;s located at a major intersection in Foothill Ranch, CA. This fully built out medical office condominium consists of two suites for approximately 3,762 square feet of rentable building area. Both suites are in “like new” condition and the tenant [...]]]></description>
			<content:encoded><![CDATA[<p>A new commercial real estate property has entered the <a href="http://www.fre.com/3167L1" target="_blank">FRE.com global online auction marketplace</a> and it&#8217;s located  at a major intersection  in Foothill Ranch, CA. This fully built out medical office condominium consists of two suites for approximately 3,762 square <a href="http://www.FRE.com/3167L1"><img class="alignright" title="FRE.com/3167" src="http://www.fre.com/data/logo-nll-user/5df10e7619a10403a273d24c67e852d07ac71e5d.jpg" alt="" width="120" height="92" /></a>feet of rentable building area.   Both  suites are in “like new” condition and the tenant improvements were  built using high end materials for an estimated cost of approximately $285,000 or +/- $76 per square foot.</p>
<p>Each exam room is fully equipped with a sink and storage cabinets  designed for medical office use. The suits are complete with several  consultation rooms, a records room and break room.</p>
<p>The Suggested Value for this property is posted at $1,110,000 but the seller is highly motivated and set an aggressive Minimum Bid of $595,000. The seller also set an aggressive Bid Deadline for October 13th at 5:00 PM so refer to the offering memorandum for details, floor plans, demographics and other information on the auction profile page at <a title="www.FRE.com/3167L1" href="http://www.FRE.com/3167L1" target="_blank">www.FRE.com/3167L1</a>.</p>
<p style="text-align: center;"><a href="http://www.FRE.com/3167L1"><img class="aligncenter" title="FRE.com/3167L1" src="http://www.fre.com/openx/www/images/d9fff99575214cd092b83e3c5310f0d1.jpg" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2011/09/14/beautifully-appointed-medical-office-condominium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank-Owned Portfolio of Northern California Commercial Real Estate</title>
		<link>http://www.commercialauctionlistings.com/2011/06/30/bank-owned-portfolio-of-northern-california-commercial-real-estate/</link>
		<comments>http://www.commercialauctionlistings.com/2011/06/30/bank-owned-portfolio-of-northern-california-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:29:48 +0000</pubDate>
		<dc:creator>cflynn</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bank-Owned Real Estate]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO Property]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=1228</guid>
		<description><![CDATA[Summer time is in full swing and it&#8217;s &#8216;California Dreaming&#8217; for real estate investors looking to purchase REO property in Northern California. North Valley Bank has brought a portfolio containing a suggested value of nearly $13 million in multi-family lots, SFR lots, vacant land parcels, community development land, and office retail condos to online auction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.FRE.com/106L1"><img class="alignnone" title="FRE.com" src="http://www.fre.com/data/temp/1974-67fced977bdc66d67d6ad77bf96899c6490e9773.jpg" alt="" width="608" height="113" /></a></p>
<p>Summer time is in full swing and it&#8217;s &#8216;California Dreaming&#8217; for real estate investors looking to purchase <a href="http://www.FRE.com/106L1" target="_blank"><strong>REO property</strong></a> in Northern California. <a href="http://novb.com/" target="_blank"><strong>North Valley Bank</strong></a> has brought  a portfolio containing a suggested value of nearly $13 million in  multi-family  lots, SFR lots, vacant land parcels, community development  land, and  office retail condos to online auction at www.FRE.com. Minimum bids can start as low as $125,000 and with properties located in Lake County, Nevada County,  Siskiyou County, Sonoma County,  and Tehama County, you&#8217;ll be sure to find assets that fit your investment strategy.</p>
<p>Though the portfolio&#8217;s properties are located in various parts of northern California, the online auction represents multiple investment opportunities for builders, developers and real estate investors to conveniently purchase <strong><a href="http://www.fre.com/106R2">bank-owned property</a> </strong>through a transparent, fair and open bidding platform. Each auction profile page contains all  of the essential due diligence materials so bidders can view all of property details, photos, auction documents, escrow information, and property specific documents from anywhere in the world.</p>
<p>Check out all of the auction properties at <a href="http://www.FRE.com/106L1" target="_blank"><strong>www.FRE.com</strong></a> before the bid deadline of August 11th at 5:00pm PDT.</p>
<p><strong>Related Posts</strong></p>
<ul>
<li><a rel="bookmark" href="../2011/02/10/last-day-to-bid-on-6500sf-restaurant/">Prime Bank-Owned Development Land Available in Online  Auction</a></li>
<li>
<div><a rel="bookmark" href="../2011/02/08/2-weeks-left-in-bank-portfolio-auction/">2 Weeks Left in Bank-Owned Auction Portfolio</a></div>
</li>
<li><a rel="bookmark" href="../2010/12/10/dozens-of-on-going-online-auctions-on-lfc-com/">Dozens of On-going Online Auctions on LFC.com</a></li>
<li><a rel="bookmark" href="../2010/11/24/new-auction-for-commercial-development-land-in-san-jose/">New Auction for Commercial Development Land in San Jose</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2011/06/30/bank-owned-portfolio-of-northern-california-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixley, California Commecial Land Auction</title>
		<link>http://www.commercialauctionlistings.com/2009/11/19/pixley-california-commecial-land-auction/</link>
		<comments>http://www.commercialauctionlistings.com/2009/11/19/pixley-california-commecial-land-auction/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:47:01 +0000</pubDate>
		<dc:creator>cflynn</dc:creator>
				<category><![CDATA[California Commercial Buildings For Sale]]></category>
		<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Mississippi Commercial Buildings For Sale]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[California vacant land]]></category>
		<category><![CDATA[commercial land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[Pixley]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=183</guid>
		<description><![CDATA[We are currently hosting an auction consisting of +/- 89 acres of development land in Pixley, CA. A little bit about Pixley: The quaint town of Pixley, in Tulare County, is centrally located in California&#8217;s Central Valley. Pixley is just 25 miles away from the county seat of Visalia, widely renowned as the economic center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lfc.com/L1"><img class="alignleft" title="483__aerialoblique.jpg" src="http://www.lfc.com/images/propThumb/483__aerialoblique.jpg" alt="" width="133" height="111" /></a>We are currently hosting an auction consisting of <a title="Pixley, CA Land Auction" href="http://www.lfc.com/789L1" target="_blank">+/- 89 acres of development land in Pixley, CA</a>.</p>
<p>A little bit about Pixley: The quaint town of Pixley, in Tulare County, is centrally located in California&#8217;s Central Valley. Pixley is just 25 miles away from the county seat of Visalia, widely renowned as the economic center of the Sequoia Valley region, the most productive single agricultural area in the country. Bustling Bakersfield is less than 50 miles away, while the drive to Los Angeles takes less than three hours. Tulare County itself is home to many natural wonders, including <a href="http://www.nps.gov/seki/index.htm" target="_blank">Sequoia National Park</a> and parts of Kings Canyon National Park.</p>
<p>This land parcel has plenty of potential from residential development to farming. Although the entitlement process was started there is not an approved tentative map.</p>
<p>Feel free to check out the online auction for more photos and information at <a title="Pixley, CA Land Auction" href="http://www.lfc.com/789L1" target="_blank">LFC.com</a> before the bid deadline on 12/10/2009.</p>
<p style="text-align: center;">*****</p>
<p>About this author: Casey Flynn is the Communications Manager for the LFC Group of Companies. He also coauthors on <a href="http://www.residentialrealestateauctions.com/" target="_blank">ResidentialRealEstateAuctions.com</a> and <a href="http://www.realestatenoteauctions.com/" target="_blank">RealEstateNoteAuctions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/11/19/pixley-california-commecial-land-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temecula California Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:08:12 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[California Residential Development Land For Sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[Temecula California Commercial Land For Sale]]></category>
		<category><![CDATA[Temecula California Land For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=168</guid>
		<description><![CDATA[California Residential Development Land For Sale LFC Auction #1 &#8211; Strada Del Vino Lot #1&#124; Temecula, CA Property Details: Size: 4.81acres Location: Temecula, California Minimum Bid: $149,000 This Online Auction offers serious buyers an incredible opportunity to purchase prime land located in the emerging southern California wine capital of Temecula. The total property, ¬± 25 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=468&amp;sp="><strong>California Residential Development Land For Sale</strong></a></p>
<p>LFC Auction #1 &#8211; Strada Del Vino Lot #1<em>| Temecula, CA</em></p>
<p><em><a href="http://www.lfc.com/property.asp?propID=468&amp;sp="><img class="alignleft size-full wp-image-170" title="468__793-1-aerial1" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/08/468__793-1-aerial1.jpg" alt="468__793-1-aerial1" width="122" height="102" /></a><br />
</em></p>
<p><strong>Property Details:</strong></p>
<p>Size: 4.81acres<br />
Location: Temecula, California<br />
Minimum Bid: $149,000</p>
<p>This Online Auction offers serious buyers an incredible opportunity to purchase prime land located in the emerging southern California wine capital of Temecula. The total property, ¬± 25 acres, is subdivided into 5 separate lots, each fully entitled as a ¬± 5 acre residential vineyard estate lot, although the land is zoned Citrus Vineyard and lends itself to many other uses. Streets and wet utilities are in, and the dry utility design has been completed and accepted by Edison. The site is partially planted with grapevines which are managed under an agricultural easement by Stuart Cellars.</p>
<p>Detailed property documents including zoning, conditions of approval, easements, geotechnical reports, improvement plans, plot maps, etc. are available under the Document tab above.</p>
<p><strong>Acres: </strong> 4.81<br />
<strong>Zoning: </strong> C/V Citrus Vineyard<br />
<strong>APN: </strong> 927-480-010</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=468&amp;sp="><strong><strong>California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/08/25/temecula-california-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Commercial Real Estate For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:39:53 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[commercial condos for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[manufacturing facility for sale]]></category>
		<category><![CDATA[mississippi commercial property]]></category>
		<category><![CDATA[mississippi commercial property for sale]]></category>
		<category><![CDATA[mississippi commercial real estate auction]]></category>
		<category><![CDATA[Nation Wide Commercial Land For Sale]]></category>
		<category><![CDATA[Nation Wide Commercial Property For Sale]]></category>
		<category><![CDATA[National Commercial Land Auctions]]></category>
		<category><![CDATA[National Commercial Propety For Sale]]></category>
		<category><![CDATA[National Commercial Real Estate For Sale]]></category>
		<category><![CDATA[New Hampshire Commercial Land Auction]]></category>
		<category><![CDATA[New Hampshire Commercial Land For Sale]]></category>
		<category><![CDATA[New Hampshire Commercial Real Estate]]></category>
		<category><![CDATA[New Hampshire Commercial Real Estate Auction]]></category>
		<category><![CDATA[New Hampshire Land For Sale]]></category>
		<category><![CDATA[New Hampshire Property Auction]]></category>
		<category><![CDATA[Ohio Commercial Buildings]]></category>
		<category><![CDATA[Ohio Commercial Buildings For Sale]]></category>
		<category><![CDATA[Ohio Commercial Property Auctions]]></category>
		<category><![CDATA[Ohio Commercial Real Estate]]></category>
		<category><![CDATA[warehouses for sale]]></category>
		<category><![CDATA[Washington Real Estate]]></category>
		<category><![CDATA[Washington Residential Properties]]></category>
		<category><![CDATA[Washington Residential Properties For Sale]]></category>
		<category><![CDATA[Washington Residential Real Estate]]></category>
		<category><![CDATA[wisconsin commercial land for sale]]></category>
		<category><![CDATA[wisconsin commercial real estate auction]]></category>
		<category><![CDATA[wisconsin land auction]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=159</guid>
		<description><![CDATA[Nation Wide Commercial Property For Sale LFC Auction &#124; National Search Property Details: Size/Type Various Location: Nation Wide The National Auction Property Search provides easy access to real estate properties currently offered for auction through LFC&#8217;s Accelerated Marketing Program (AMP). You can filter your search results by property type or click on a state. View [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nation Wide Property For Sale" href="http://www.lfc.com/search.asp"><strong>Nation Wide Commercial Property For Sale</strong></a></p>
<p><strong><br />
</strong></p>
<p><em>LFC Auction | National Search<br />
</em></p>
<p><strong><a href="http://www.lfc.com/search.asp"><img class="alignleft size-full wp-image-160" title="logo-lfcampthumb" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/logo-lfcampthumb.jpg" alt="logo-lfcampthumb" width="120" height="120" /></a>Property Details:</strong></p>
<p>Size/Type Various<br />
Location: Nation Wide</p>
<p>The National Auction Property Search provides easy access to real estate properties currently<br />
offered for auction through LFC&#8217;s Accelerated Marketing Program (AMP). You can filter your<br />
search results by property type or click on a state.</p>
<p><strong>View Full Property Details: </strong><strong><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong>National Commercial Real Estate For Sale<br />
</strong></a></strong></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/08/05/national-commercial-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selma California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:55:30 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[Selma California Commercial Land For Sale]]></category>
		<category><![CDATA[Selma California Commercial Lot For Sale]]></category>
		<category><![CDATA[Selma California Commercial Property For Sale]]></category>
		<category><![CDATA[Selma California Residential Land For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=143</guid>
		<description><![CDATA[California Commercial Land For Sale LFC Auction #773-1 &#124; Salma, CA Property Details: Size: 15.79 acres Location: Salma, California Minimum Bid: $249,000 This +/- 16 acre parcel of vacant land in charming Selma, CA has an approved Tentative Map for 66 residential lots. The property is located just minutes from the 99 and 43 freeways. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=459&amp;sp="><strong>California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong><br />
</strong></a></p>
<p><em>LFC Auction #773-1 | Salma, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=459&amp;sp="><img class="alignleft size-full wp-image-144" title="459_773_selmaaerial_standard_2" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/459_773_selmaaerial_standard_2.jpg" alt="459_773_selmaaerial_standard_2" width="250" height="222" /></a>Property Details:</strong></p>
<p>Size: 15.79 acres<br />
Location: Salma, California<br />
Minimum Bid: $249,000</p>
<p>This +/- 16 acre parcel of vacant land in charming Selma, CA has an approved Tentative Map for 66 residential lots. The property is located just minutes from the 99 and 43 freeways. Selma is a regional focal point for southeast Fresno County, and is just twenty minutes from bustling Fresno.</p>
<p>Selma is a truly lovely small town, boasting a wide range of educational opportunities and first rate healthcare, along with multiple restaurants, retail shops and a charming downtown neighborhood. Selma has seven city parks, including the famous Pioneer Village, and offers a thriving community center, senior center, and cultural arts center. The town is also within driving distance of three breathtaking national parks: Yosemite, Kings Canyon and Sequoia.</p>
<p>Selma has produced a growth rate of three percent per year since 1998; the town is now home to over 23,000 people. In addition, there are multiple retail and commercial projects in process that will add to the five established shopping centers nearby.</p>
<p>With its proximity to Fresno, Selma residents get the comfort and pleasantry of small town living without sacrificing the versatility of the big city. There is something for everyone in beautiful Selma, California!</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=459&amp;sp="><strong><strong>California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/selma-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yucaipa California Residential Subdivision For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:18:28 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>
		<category><![CDATA[Yucaipa California Commercial Land For Sale]]></category>
		<category><![CDATA[Yucaipa California Land For Sale]]></category>
		<category><![CDATA[Yucaipa California Property For Sale]]></category>
		<category><![CDATA[Yucaipa California Residential Subdivision For Sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=137</guid>
		<description><![CDATA[Yucaipa California Commercial Land For Sale LFC Auction #709-3 &#124; Yucaipa, CA Property Details: Size: 4.71 acres Location: Yucaipa, California Minimum Bid: $240,000 Located just north of County Line Road and east of Interstate 10 in charming Yucaipa, CA, Yucaipa Grove is a 4.71-acre subdivision, comprised of 16 mapped lots for single-family residential development. All [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=381&amp;sp="><strong>Yucaipa California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong><br />
</strong></a></p>
<p><em>LFC Auction #709-3 | Yucaipa, CA<br />
</em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=381&amp;sp="><img class="alignleft size-full wp-image-138" title="381_2465_709-3_aerial_north" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/381_2465_709-3_aerial_north.jpg" alt="381_2465_709-3_aerial_north" width="250" height="155" /></a>Property Details:</strong></p>
<p>Size: 4.71 acres<br />
Location: Yucaipa, California<br />
Minimum Bid: $240,000</p>
<p>Located just north of County Line Road and east of Interstate 10 in charming Yucaipa, CA, Yucaipa Grove is a 4.71-acre subdivision, comprised of 16 mapped lots for single-family residential development. All improvement plans have been approved and the final map is signed and ready to record.</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=381&amp;sp="><strong><strong>Yucaipa California Residential Subdivision For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/yucaipa-california-residential-subdivision-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calimesa California Commercial Land For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:08:20 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[Calimesa California Commercial Property For Sale]]></category>
		<category><![CDATA[Calimesa California Land For Sale]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate auction]]></category>
		<category><![CDATA[commercial real estate for sale]]></category>

		<guid isPermaLink="false">http://www.commercialauctionlistings.com/?p=133</guid>
		<description><![CDATA[Calimesa California Commercial Land For Sale LFC Auction #709-2 &#124; Calimesa, CA Property Details: Size: 8.71 acres Location: Calimesa, Califonia Minimum Bid: $222,000 Located just north of the Calimesa Country Club and east of Interstate 10, Calimesa Meadows is an 8.71-acre subdivision comprised of 37 lots for single-family residential development. View Full Property Details: Calimesa [...]]]></description>
			<content:encoded><![CDATA[<p><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=382&amp;sp="><strong>Calimesa California Commercial Land For Sale</strong></a><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong></strong></a></p>
<p><a title="New Hampshire Commercial Land For Sale" href="http://www.lfc.com/property.asp?propID=202&amp;sp=#pageTop" target="_blank"><strong></strong></a></p>
<p><em>LFC Auction #709-2 | Calimesa, CA</em></p>
<p><em></em></p>
<p><strong><a href="http://www.lfc.com/property.asp?propID=382&amp;sp="><img class="alignleft size-full wp-image-134" title="382_2461_709-2_aerial_south" src="http://www.commercialauctionlistings.com/wp-content/uploads/2009/07/382_2461_709-2_aerial_south.jpg" alt="382_2461_709-2_aerial_south" width="250" height="155" /></a>Property Details:</strong></p>
<p>Size: 8.71 acres</p>
<p>Location: Calimesa, Califonia</p>
<p>Minimum Bid: $222,000</p>
<p>Located just north of the Calimesa Country Club and east of Interstate 10, Calimesa Meadows is an 8.71-acre subdivision comprised of 37 lots for single-family residential development.</p>
<p><strong>View Full Property Details: </strong><a title="California Land For Sale" href="http://www.lfc.com/property.asp?propID=382&amp;sp="><strong><strong>Calimesa California Commercial Land For Sale</strong></strong></a></p>
<p><strong>&gt;&gt; View All <a title="Property Auctions" href="http://www.lfc.com" target="_blank">Property Auctions</a></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calimesa California Commercial Lots For Sale</title>
		<link>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-lots-for-sale/</link>
		<comments>http://www.commercialauctionlistings.com/2009/07/14/calimesa-california-commercial-lots-for-sale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:59:48 +0000</pubDate>
		<dc:creator>rbennett</dc:creator>
				<category><![CDATA[California Commercial Real Estate Auctions]]></category>
		<category><![CDATA[california commercial auction]]></category>
		<category><![CDATA[california commercial land auction]]></category>
		<category><![CDATA[california commercial land for sale]]></category>
		<category><![CDATA[california commercial property]]></category>
		<category><![CDATA[california commercial real estate]]></category>
		<category><![CDATA[california land auction]]></category>
		<category><![CDATA[california land for sale]]></category>
		<category><![CDATA[Calimesa California Commercial Lots For Sale]]></category>
		<category><![CDATA[Calimesa California Commercial Property For Sale]]></category>
